Related Products
Model/Parameters/Project | JZC300 | JZC350 | JZC400 | JZC500 | JZC750 | |
Performance | Discharging volume(L) | 300 | 350 | 400 | 500 | 750 |
Loading Volume(L) | 480 | 560 | 640 | 800 | 1200 | |
Productivity(m³/h) | 9-12 | 10-14 | 12-16 | 18-20 | 25-30 | |
Speed of Mixing Drum(r/min) | 14-17 | 14 | 14 | 13 | 12 | |
Motor | Mixing Motor(kw) | 4 | 5.5 | 7.5 | 7.5 | 11 |
Hoist Motor(kw) | 4 | 4.5 | 4.5 | 4.5 | 75 | |
Water Pump Motor(kw) | 0.55 | 0.55 | 0.55 | 0.75 | 1.1 | |
Type | Weight(kg) | 1300 | 1950 | 2010 | 4200 | |
Demension(mm) | 2260*1990*2750 | 2760*2140*3000 | 2960*3120*2140 | 6116*2056*6060 |
Copyright © 2025 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.