Model | JZC300 | JZC350 | JZC350-A | JZC450 | JZC500 | |
Discharging volume(L) | 300 | 350 | 350 | 450 | 500 | |
Charging volume(L) | 320 | 560 | 560 | 660 | 800 | |
productivity(m³/h) | 6-8 | 12-14 | 12-14 | 12-14 | 12-14 | |
Mixing drum speed | 17rpm | 14rpm | 14rpm | 14rpm | 14rpm | |
Mixing motor | 4kw | 5.5kw | 5.5kw | 5.5kw | 7.5kw | |
Hoisting motor | model | / | / | Y132S-4/B3 | Y132S-4/B3 | Y132S-4/B3 |
power | / | / | 4.5kw | 4.5kw | 4.5kw | |
speed | / | / | 1440rpm | 1440rpm | 1440rpm | |
Pump motor | model | 40DWBB-12A | 40DWBB-12A | 40DWBB-12A | 40DWBB-12A | |
power | 0.55kw | 0.55kw | 0.55kw | 0.55kw | ||
speed | 2900rpm | 2900rpm | 2900rpm | 2900rpm | ||
Max aggregate size | 60mm | 60mm | 60mm | 60mm | 60mm | |
Tire model | 6.50-16 | 6.50-16 | 6.50-16 | 6.50-16 | 6.50-16 | |
Track | 1862mm | 1973mm | 1973mm | 1973mm | 1973mm | |
Drag speed | 20km/h | 20km/h | 20km/h | 20km/h |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.