Specifications of Tower crane
Model | Standard length of jib | Lifting capacity at the tip of jib (ton) | Lifting height | Standard section dimension(m) | Total power | Total weight |
| 30 | 0.6 | 27 | 1.4×1.4×2.4 | 15.4 | 9.8 |
| 30 | 0.6 | 27/50 | 1.4×1.4×2.4 | 15.4 | 11.3 |
| 30 | 0.8 | 27/70 | 1.4×1.4×2.4 | 18.8 | 12.25 |
| 35 | 0.8 | 29/70 | 1.4×1.4×2.4 | 18.8 | 14.5 |
| 42 | 0.7 | 31/90 | 1.5×1.5×2.2 | 21.2 | 20.5 |
| 42 | 0.8 | 31/120 | 1.5×1.5×2.2 | 22.7 | 21.7 |
| 46 | 1.0 | 36/120 | 1.5×1.5×2.2 | 22.7 | 26 |
| 50 | 1.3 | 40/120 | 1.6×1.6×2.5 | 31.7 | 30.5 |
| 50 | 1.3 | 40/120 | 1.7×1.7×2.5 | 31.7 | 31.5 |
| 55 | 1.2 | 45/150 | 1.8×1.8×2.5 | 42.4 | 42 |
| 60 | 1.4 | 50/200 | 2×2×3 | 67 | 56 |
| 60 | 2.0 | 52.6/160 | 2×2×2.8 | 71.5 | 69 |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.