Model | Overall Dimensions (L*W*H) | Wheel base(mm) | Curb Weight(kg) | Engine Rated Power | Mixing Drum Capacity | Drum Rotation Speed | Concrete Yield |
0.5m3 | 4200*1600*2350 | 1500 | 1860 | 16KW | 700L | 18-21rpm | 0.5m3/Batch |
0.8m3 | 3389*2876*2295 | 3620 | 1450L | 0.8m3/Batch | |||
1.2m3 | 7300*1800*3450 | 2560 | 4920 | 58KW | 1700L | 13rpm | 1.2m3/Batch |
2m3(270) | 6950*2720*3850 | 2520 | 6300 | 75KW | 3500L | 18-21rpm | 2.0m3/Batch |
2.6m3(270degrees) | 7860*2750*4100 | 2800 | 7000 | 75KW | 3000L | 13rpm | 2.0m3/Batch |
3.5m3A(270degrees) | 7830*2680*4170 | 2900 | 7800 | 85KW | 4740L | 18-21rpm | 3.5m3/Batch |
3.5m3D(180degrees) | 7590*2600*4270 | 2687 | 8050 | 85KW | 4740L | 18-2lrpm | 3.5m3/Batch |
4m3(270degrees) Aiticulation Synchronization | 8450*3000*4500 | 3300 | 9700 | 91KW | 6000L | 20rpm | 4.0m3/Batch |
4m3(290degrees) Overall fiame | 7640*2870*4750 | 2480 | 9000 | 91KW | 6000L | 18-21rpm | 4.0m3/Batch |
5.5m3(270degrees) | 8450*3100*4580 | 3350 | 11200 | 92-132KW | 7800L | 20rpm | 5.5m3/Batch |
6.5m3(290degrees) Overall fiame | 8450*3050*4830 | 2850 | 12520 | 92-132KW | 9000L | 16.5rpm | 6.5m3/Batch |
Copyright © 2025 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message