Parameter of truck mounted crane truck for sale in dubai:
Brand | Huashen | Announcement batch | 275 |
Product name | Lorry loading crane | Model | DFD5251JSQ1 |
Total weight (Kg) | 24900 | Tank volume (m3) |
|
Capacity (Kg) | 12355,11855 | Size (mm) | 9700,11100,11890×2490×3750,3650 |
curb weight (Kg) | 12350,12850 | Cargo compartment size (mm) | 6400,7600,8600,8350×2300×800,550 |
Number of drivers in the cab | 3 | Load quality utilization factor |
|
Approach angle / departure angle (degree) | 32/13,32/12,32/11 | Front / rear suspension (mm) | 1250/2800,1250/3180,1250/3440 |
Axis number | 3 | Wheelbase (mm) | 4350+1300,5370+1300,5900+1300,4750+1300 |
Axle load (Kg) | 7000/17900 (and loaded with biaxial), 6900/18000 (and loaded with biaxial) | Maximum speed (Km/h) | 85 |
other | Note: 1, mounted crane hanging machine model / hanging machine quality / lifting load / the height of the whole / complete vehicle kerb / load mass: straight arm telescopic QYS-8IIIA/4100/8000/3650/12350/12355. Straight arm telescopic QYS-10 III /4500/10000/3750/12850/11855 off arm type QYS-10Z II /4000/10000/3750/ 12350/12355. 2, foreign minister / wheelbase / long car / rear overhang / departure angle correspondence: 9700/4350+1300/6400/2800/13 DEG; 11100/5370+1300/7600/3180/12 DEG; 11890/5900+1300/86008350/3440/11. 3, different length corresponding to the height of a cargo container two, quality difference is less than 3% can be neglected. 4, hanging machine model / crane quality / front axle load corresponding relationship: a straight arm telescopic QYS-8IIIA/4100/7000. Straight arm telescopic QYS-10 III /4500/6900 off arm type QYS-10Z II /4000/7000. 5, with the optional chassis front lights and bumpers, optional another style front and front lamps and lanterns, options of the same type high roof cab, cab at the top of air horn for the optional parts. 6, protective device material material: Q235; connection mode: the frame bolt connection; rear protection device section size: 55 * 110mm; from the ground height: 510mm. 7, the car is installed with a satellite positioning function of the traveling data recorder. 8, equipped with ABS, model for the 3631010-C2000, the manufacturer of Dongfeng electronic Polytron Technologies Inc brake system company. | ||
Chassis Model | EQ5251GYYKJ | Chassis name | Tanker truck chassis |
Brand | DongFeng | Company | Dongfeng Motor Corp. |
Size(mm) | 9500,10760,11650×2480×2880,3200 | Tyre number | 10 |
Approach angle / departure angle (degree) | 32/14,32/13,32/12,32/15 | Tire specifications | 10.00-20 16PR,11.00-20 14PR,10.00R20 16PR,11.00R20 14PR |
Number of steel plate spring | 8/13,8/12 | Front track (mm) | 1940 |
Fuel type | diesel oil | Rear wheel (mm) | 1860/1860 |
Emission standard | GB3847-2005,GB17691-2005 Europe IV | ||
Engine model | Engine production enterprise | Displacement (ml) | Power (Kw) |
ISDe210 40 YC6A240-40 ISB210 40 | Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Limited by Share Ltd Dongfeng Cummins Engine Co., Ltd. | 6700 7255 5900 | 155 177 155 |
Copyright © 2025 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.