8ton/10ton QTZ inner climbing building tower crane 10 ton:
1.Tower Crane steel directly purchased from BAOGANG and WUGANG, high quality raw material;
2.SCHNEIDER electrical components ensures reliable and safe mechanism of FOCUS tower crane;
3.Cast steel brake wheel, hoisting mechanism is tested in multi-ways;
4.Stable and powering slewing mechanism adopts winding motor and hydraulic transmission;
5.Robot automatic welding system, automatic impeller blasting and spraying assembly line, ensures FOCUS tower crane top technology;
Sizes of FOCUS building Tower Crane:
Max Weight:3ton building tower crane/6ton building tower crane/8ton building tower crane/10ton building tower crane
Tope type:tower top tower crane, Flat top tower crane(topless tower crane).
QTZ31.5, QTZ40, QTZ50, QTZ63, QTZ80, QTZ100, QTZ125, QTZ160
Advantages of FOCUS building Tower Crane:
1. AC contactor,thermprl protector adopt Schneider which is high quality product,stable and reliable in performance
2.The mechanisms adopt the product the products of professional manufacturer,stable and reliable in operation.
3.The first domestic robot welding production line has achieved the main welding quality and reached the international advanced level.
4.Steel structure parts all achieve impeller blasting,improve the surface hardness of steel,enhance the coating adhension,extend equipment useful life.
Building Tower Crane
Model | QTZ160(6516) | QTZ125(5518) | QTZ100A(5515) |
Amplitude (M) | 65 | 55 | 55 |
Independent Height (M) | 50 | 46/52 | 50/50 |
Max. Height (M) | 190 | 200 | 180 |
Max. Lifting Capacity (T) | 10 | 8 | 8 |
Assistant Support Frame | 6 | 6 | 4 |
Main Material | 135×135×12 (square steel tube) | 135×135×12 (square steel tube) | 135×135×12 (square steel tube) |
Standard Mast Section Dimension | 1.935×1.935×2.8 | 1.835×1.835×2.5 | 1.835×1.835×2.5 |
Lifting Speed (a=2)(m/min) | 100/50 | 100/50 | 100/50 |
Slewing Speed (r/min) | 0.61 | 0.6 | 0.55 |
Trolley Travel Speed (m/min) | 60/30/10 | 60/30/10 | 60/30/10 |
Max. Lifting Moment (KNm) | 1600 | 1250 | 1000 |
Model | QTZ80(5512) | QTZ63(5013) | QTZ63C(5211) |
Amplitude (M) | 55 | 50 | 52 |
Independent Height (M) | 46 | 41 | 40 |
Max. Height (M) | 151 | 141 | 140 |
Max. Lifting Capacity (T) | 8 | 6 | 6 |
Assistant Support Frame | 5 | 4 | 5 |
Standard Mast Section Dimension | 1.835×1.835×2.5 | 1.835×1.835×2.5 | 1.615×1.615×2.5 |
Lifting Speed (a=2) (m/min) | 100/50 | 80/40/8.5 | 80/40/8.5 |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.