Basic Vehicle Information | |
Wheel base (mm) | 5800+1350 |
Wheel spacing (front/rear)(mm) | 2020/1860 |
Axle number | 3 |
Axle weight | 7000/18000 |
Max speed(km/h) | 90 |
Engine | |
Engine type | YC6A240-50 or YC6A270-50 |
Horse Power | 240HP and 270HP |
Engine power(kw) | 176kw or 199kw |
displacement | 7520ml |
Transmission | |
Transmission | 8JS118(QH50A) or 9JS119TB(QH50A) |
Gear number of gearbox | 8 or 9 |
Vehicle chassis | |
Allowable Load of Front Bridge(kg) | 6500kg |
Rear axle type | 153 |
Tank capacity | 300L |
Frame | 300×80×(8+4) |
ABS | YES |
Front suspension and rear suspension | 1400/3450 |
Tyre type | 11.00R20 |
Tyre number | 10+1,Plus a spare tire |
Rear axle ratio | 5.286 |
Cab Passenger Number | 3 |
Cab seat | G5 |
Cab door lock type | Electric door lock |
Cab glass type | Electric glass |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.