1500ml peristaltic pump for concrete :
• Flow range :0.00016-1200ml/min
• Flow accuracy:<0.5%
• Speed range:0.1-150rpm.
• Speed resolution :0.1rpm
• Power supply :AC 220V±10%,50Hz/60Hz(standard),
AC 110V±10%,50Hz/60Hz(optional)
• Power consumption:<40W
• External control:Input electrical level 5V,12V(standard),24V(optional).
• External communication interface:RS485 communication interface,
support the MODBUS protocol.
• Ambient temperature:0 ~ 40℃
• Relative humidity:<80%
• IP grade:IP31
• Dimensions(LxWxH)223mmx150mmx195mm
• Weight:4.7KG
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100S-1 | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
4 x YZ15 | 4 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
4 x YZ25 | 4 | 15# 24# | 0.16-420 | |
KZ25 | 1 | 15# 24# 35# 36# | 1-1700 | |
2 x KZ25 | 2 | 15# 24# 35# 36# | 1-1700 | |
DT15-44 | 4 | 19# 16# 25# 17# | 0.05-400 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.006-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.006-720 | |
4 x YT15 | 4 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
4 x YT25 | 4 | 15# 24# 35# 36# | 0.006-720 |
YZ15 Flow Range (ml / min) | ||||
Tube type | 13# | 14# | 16# | 25# |
0.1-150 rpm | 0.006~9 | 0.02~32.5 | 0.08~120 | 0.17~250 |
Tube type | 17# | 18# |
|
|
0.1-150 rpm | 0.28~425 | 0.38~575 |
|
|
YZ25 Flow Range (ml / min) | ||||
Tube type | 15# | 24# |
|
|
0.1-150 rpm | 0.17~250 | 0.28~425 |
|
|
DG single-tube flow range (ml/min) | ||||
Tube type | 0.5×0.8 | 2.4×0.8 | 1×1 | 2×1 |
0.1-100 rpm | 0.002~2.1 | 0.026~26 | 0.0058~5.8 | 0.021~21 |
DG import tube flow range (ml/min) | ||||||
Tube type | 0.13 | 0.25 | 0.5 | 0.76 | 1 | 1.22 |
0.1-100 rpm | 0.00016~0.16 | 0.0005~0.5 | 0.0022~2.2 | 0.0048~4.8 | 0.0058~5.8 | 0.01~10 |
Tube type | 1.52 | 1.65 | 2.1 | 2.4 | 2.79 | 3.17 |
0.1-100 rpm | 0.017~17 | 0.018~18 | 0.021~21 | 0.026~26 | 0.035~35 | 0.048~48 |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.