Iveco Asphalt Mixing and heating Truck
QYZ5250TYH Asphalt tanker truck is used for heating , mixing and transporting asphalt. It keeps the tank temperature drop less than 10℃ in 8 hours. The waste asphalt could be recollected
Contact Diana Wang
tel: 0086 13509412300
Specification
Item | Unit | Value | |
Chassis | Model No. |
| QYZ5250TYH (Euro IV) |
Outline (LxWxH) | mm | 9580x2500x3360 | |
Gross Weight | kg | 25000 | |
Max. Speed | Km/h | 90 | |
Drive Type |
| 6x4 | |
Wheelbase | mm | 5000+1400 | |
Engine | Kw | Cursor C9350E4 | |
Tyre |
| 11.00-20; 12.00-20/11.00R20; 12.00R20 | |
Parameter | Temperature drop rate in 8 hours | ℃ | ≤20 |
3t asphalt mixture heating rate | ℃/h | ≥60 | |
Max. heating temperature | ℃ | 160±10 | |
Lifting Load capacity | t | ≥0.3 | |
Discharging rate | t/min | ≥3 | |
Max. Lifting Angle | o | 41 | |
Ready Mixed asphalt cabin volume | cbm | 14.4 | |
Raw asphalt cabin volume | cbm | 2.9 |
Asphalt mixing plant is a plant that is used for mixing the dry warm aggregate, padding and asphalt for homogeneous mixture at the required temperature. What should be mentioned here is that mixing the aggregate, padding and asphalt must be at a certain proportion. And it is widely used to the construction of highway, city road and parking lot.
Model | YLB700 | YLB1000 | YLB1500 | YLB2000 |
Capacity(t/h) | 60 | 80 | 120 | 160 |
Mixer Capacity(kg/batch) | 750 | 1000 | 1500 | 2000 |
Drum dryer(mm) | dia.1200*5200 | dia.1600*6800 | dia.1800*8000 | dia.2200*8500 |
Dust collect effect | ≤20 mg/Nm3 | ≤20 mg/Nm3 | ≤20 mg/Nm3 | ≤20 mg/Nm3 |
Total Power(kw) | 178 | 285 | 380 | 470 |
Fuel Consumption (Oil) | 5.5-7kg/t | 5.5-7kg/t | 5.5-7kg/t | 5.5-7kg/t |
Fuel Consumption (Coal) | 10kg/t | 10kg/t | 10kg/t | 10kg/t |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.