This concrete pump is with efficient hydraulic system, new high-speed commutation with pumping exchange efficiency being increased by 12%.
The main cylinder waterproof seal patented technology, effectively preventing water from entering the hydraulic system to avoid hydraulic oil emulsion;
Advanced S valve system of concrete trailer pump has good sealing performance, economic and durable quick-wear parts, easy replacement;
Hydraulic and electrical components adopt international famous brands with high reliability.
Items | Units | DHBT60-13-118 | DHBT60-16-145 | DHBT80-13-145 | DHBT80-16-174 |
Max. Theoretic delivery volume | m³/h | 60 | 60 | 80 | 80 |
Max. Theoretic delivery pressure | Mpa | 12.5 | 15.7 | 12.5 | 15.7 |
Max. Theoretic delivery height | m | 180 | 250 | 180 | 250 |
Max. Theoretic delivery distance | m | 700 | 1000 | 700 | 1000 |
Type of distribution valve | S valve | S valve | S valve | S valve | |
Hopper capacity | L | 600 | 600 | 600 | 600 |
Inner diameter of delivery pipe | mm | Φ125 | Φ125 | Φ125 | Ф125 |
Diesel engine power | Kw | 118 | 145 | 145 | 174 |
Max. Oil pressure of main system | MPa | 32 | 32 | 32 | 32 |
Max. Oil pressure of mixing system | MPa | 14 | 14 | 14 | 14 |
Dimension (length ×width ×height) | mm | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 |
Overall weight | Kg | 5500 | 6000 | 6000 | 6500 |
Copyright © 2019 UNIQUE GROUP | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.